Property Attributes
- MLS#2173192
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPreston
- AreaFranklin
- Zip83263
- StyleBungalow/Cottage
- Year Built1941
- Taxes$ 1552
- Price$ 268,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming Home in Preston, Idaho. This cozy 2-bed, 1-bath home has been recently updated with newer kitchen cabinets, carpet, LVP flooring, and a refreshed bathroom. Move-in ready - don't miss it! Call or text today to set up your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Middle School | Preston High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $273,000 |
| 9/10/2026 | 2$268,000 |
General Features
| Living Area | 1184.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal,Pitched |
| Appliances | Dryer,Washer |
| Zoning | Single-Family |
| Architectural Style | Bungalow/Cottage |
| Year Built | 1941 |
| Stories Count | 2 |
| Topography | Corner Lot,Road: Paved,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Preston |
| City | Preston |
| Senior Community Y/N | No |
| High School District | PRESTON JOINT |
| Open Parking Spaces | 2.0 |
| MLS Area | FRANKLIN |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Oakwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1552.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Preston |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PRESTON JOINT |
| Elementary School District | PRESTON JOINT |
| PostalCity | Preston |
| ADU | No |
Interior Features
| Interior Amenities | Kitchen: Updated |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 888.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Parking Features | Parking: Uncovered,Rv Parking,Extra Width,Extra Length |
| Lot Features | Corner Lot,Road: Paved |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Washer |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1184.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties